People Search Tools Results
By
samoore (1251644849|%a, %b %e at %I:%M%p, last edited at 1251644849|%a, %b %e at %I:%M%p)
These are the results of our people search exercise.
The results are shown as "A/B" where "A" is the number of times the result was found; "B" is the number of times the result was not found. The "Traffic" column is scaled to zabasearch.com (as 1.0). Some are not listed because they are simply too large; I was more interested in seeing just how used some of these smaller sites are.
The sites that I listed as "Better sites" are those that performed above average on both the people search test and reverse phone lookup test.
| People search | Reverse phone lookup | Traffic | |
|---|---|---|---|
| Search engine | Results | Results | (ratio) |
| Better sites | |||
| 14/1 | 11/1 | ||
| Yahoo | 12/3 | 11/1 | |
| WhitePages | 10/4 | 11/1 | 5.8 |
| ZabaSearch | 11/3 | 9/1 | 1.0 |
| SuperPages | 10/6 | 11/2 | 0.05 |
| Switchboard | 13/3 | 11/2 | |
| WhoWhere | 12/2 | 11/1 | 0 |
| iSearch | 13/3 | 7/2 | 0.0 |
| Worse sites | |||
| Ask | 12/3 | 8/4 | |
| Cluuz | 11/3 | 1/9 | |
| Live | 10/2 | ||
| 411 Locate | 7/8 | 10/2 | 0 |
| ZoomInfo | 5/10 | 0.05 | |
| AnyWho | 9/8 | 12/2 | 5.3 |
| Yahoo People Search | 8/6 | 9/1 | |
| Pipl | 13/2 | 0.05 | |
| Spock | 8/6 | 0.1 | |
| Yasni | 6/8 | 0.0 | |
| Wink | 10/5 | 0.05 | |
| 123People | 10/5 | 0.0 | |
page revision: 0, last edited: 30 Aug 2009 15:07