Web Search experiment results
When you add your values to this table, please look at how I entered my row. Notice that the numbers are between 0 and 100 — they are not values between 0.0 and 1.0. Further, notice how I entered my user name.
You can use the following code as a template for the information you will put in the table below.
|| yourName || [[*user yourUserName]] || [*yourLinkToQuery query] || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 ||
Please put your names in alphabetical order by your family name.
| Precision | Overlap | All | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data values | [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | ||
| Name | user name | Query | Ask | Bing | Yahoo | A/B | A/G | A/Y | B/G | B/Y | G/Y | A/B/G/Y | |
| Michael Averbook | query | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Keagy | query | 9 | 1 | 10 | 6 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | |
| Leore Avidar | query | 4 | 3 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | |
| Diane Bao | query | 8 | 6 | 7 | 3 | 1 | 4 | 1 | 2 | 3 | 3 | 0 | |
| Rachel Basaldua | query | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Dan Bilen | query | 0 | 7 | 8 | 6 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | |
| Josh Bostwick | query | 6 | 8 | 6 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | |
| Andrwe Campbell | query | 3 | 4 | 5 | 5 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | |
| Billy Chen | query | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | |
| Mike Danhof | query | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | |
| Jim Egerer | query | 5 | 5 | 7 | 4 | 5 | 8 | 3 | 6 | 5 | 3 | 3 | |
| Ran Fan | query | 6 | 6 | 7 | 5 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | |
| Allen Filush | query | 4 | 6 | 4 | 10 | 1 | 4 | 2 | 2 | 1 | 1 | 7 | |
| Tim Fornero | query | 8 | 7 | 8 | 10 | 3 | 3 | 6 | 6 | 5 | 6 | 3 | |
| Kristen Freels | query | 2 | 3 | 4 | 3 | 3 | 7 | 1 | 3 | 2 | 1 | 1 | |
| Adrienne Green | query | 8 | 6 | 8 | 9 | 1 | 6 | 3 | 2 | 2 | 4 | 1 | |
| Omer Ismail | query | 4 | 2 | 1 | 3 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | |
| Vitaliy Ivanov | query | 7 | 7 | 8 | 9 | 4 | 5 | 5 | 2 | 5 | 4 | 1 | |
| Liz Jadwin | query | 4 | 7 | 7 | 5 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | |
| Roberto Jimenez | query | 1 | 3 | 2 | 6 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | |
| Erica Kim | query | 3 | 0 | 4 | 4 | 2 | 8 | 1 | 2 | 0 | 1 | 0 | |
| Joe Kimsal | query | 5 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Robert Lay | query | 9 | 8 | 9 | 9 | 2 | 7 | 3 | 2 | 0 | 3 | 0 | |
| Jenny Martinec | query | 8 | 7 | 9 | 9 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | |
| Isaiah Montgomery | query | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 6 | 6 | 7 | 2 | |
| Nikhil Pajankar | query | 4 | 6 | 8 | 7 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | |
| Moon Soo (Ray) Park | query | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | |
| Scott Moore | query | 5 | 7 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | |
| Nikhil Gupta | query | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | |
| Keyur Patel | query | 8 | 7 | 7 | 6 | 1 | 5 | 2 | 3 | 4 | 3 | 1 | |
| Elijah Bowe | query | 7 | 5 | 4 | 7 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | |
| Xiaoyan Lee | query | 0 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | |
| Joseph Cox | query | 6 | 6 | 7 | 6 | 1 | 7 | 3 | 2 | 4 | 3 | 1 | |
| Larry Warbasse | query | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
page revision: 72, last edited: 07 Oct 2009 13:55